colonial grinding wheels

grinding wheelsGrinding Wheels

Coated Abrasive Wheels

Non Woven Abrasive Wheels


Products Company Info Information Request

grinding wheelCall Today!

818-679-7376
818-768-3224


 

Type 1 Vitrified Tool Room Wheels

Surface Grinding Wheels
Open Structure (Porous)

  • 21A Pink Aluminum Oxide for grinding hardened tool steel.
  • Porous composition resists wheel; cooler, freer grinding.
Size Spec Max RPM Part No. Box Qty. Qty Box
Order
7 X 1/2 X 1 1/4 21A46-H12VSP 3,600 V07065 10
7 X 1/2 X 1 1/4 21A46-I12VSP 3,600 V07066 10
7 X 1/2 X 1 1/4 21A60-I12VSP 3,600 V07276 10
8 X 1/2 X 1 1/4 21A46-H12VSP 3,600 V08051 10


Type 1 Vitrified Tool Room Wheels

Surface Grinding Wheels

Size Spec Max RPM Part No. Box Qty. Qty Box
Order
6 X 1/2 X 1 1/4 21A60-K8VS 4,140 V06524 10
6 X 1/2 X 1 1/4 21A80-K8VS 4,140 V06525 10
7 X 1/4 X 1 1/4 21A46-J8VS 3,600 V07569 10
7 X 1/4 X 1 1/4 21A46-K8VS 3,600 V07570 10
7 X 1/4 X 1 1/4 21A60-I8VS 3,600 V07571 10
7 X 1/4 X 1 1/4 21A60-J8VS 3,600 V07572 10
7 X 1/4 X 1 1/4 21A60-K8VS 3,600 V07573 10
7 X 1/4 X 1 1/4 21A80-K8VS 3,600 V07575 10
7 X 1/4 X 1 1/4 21A100-I8VS 3,600 V07576 10
7 X 1/4 X 1 1/4 21A100-J8VS 3,600 V07577 10
7 X 1/4 X 1 1/4 21A100-K8VS 3,600 V07578 10
7 X 1/4 X 1 1/4 21A120-K8VS 3,600 V07037 10
7 X 1/4 X 1 1/4 21A150-K8VS 3,600 V07579 10
7 X 1/2 X 1 1/4 21A46-H8VS 3,600 V07078 10
7 X 1/2 X 1 1/4 21A46-I8VS 3,600 V07592 10
7 X 1/2 X 1 1/4 21A46-J8VS 3,600 V07593 10
7 X 1/2 X 1 1/4 21A46-K8VS 3,600 V07594 10
7 X 1/2 X 1 1/4 21A60-H8VS 3,600 V07079 10
7 X 1/2 X 1 1/4 21A60-I8VS 3,600 V07595 10
7 X 1/2 X 1 1/4 21A60-J8VS 3,600 V07596 10
7 X 1/2 X 1 1/4 21A60-K8VS 3,600 V07597 10
7 X 1/2 X 1 1/4 21A80-H8VS 3,600 V07598 10
7 X 1/2 X 1 1/4 21A80-I8VS 3,600 V07600 10
7 X 1/2 X 1 1/4 21A80-J8VS 3,600 V07599 10
7 X 1/2 X 1 1/4 21A80-K8VS 3,600 V07601 10
7 X 1/2 X 1 1/4 21A100-H8VS 3,600 V07080 10
7 X 1/2 X 1 1/4 21A100-I8VS 3,600 V07602 10
7 X 1/2 X 1 1/4 21A100-K8VS 3,600 V07604 10
7 X 1/2 X 1 1/4 20A46-J12VSP 3,600 V07274 10
8 X 1/4 X 1 1/4 21A80-K8VS 3,600 V08554 10
8 X 1/2 X 1 1/4 21A46-J8VS 3,600 V08555 10
8 X 1/2 X 1 1/4 21A46-I8VS 3,600 V08076 10
10 X 1 X 3 21A60-I8VS 2,295 V10075 10
12 X 1 X 3 21A46-I8VS 1,910 V12053 10
12 X 1 X 3 21A46-J8VS 2,070 V12054 10
12 X 1 X 5 21A46-I8VS 1,910 V12075 10

Type 5 Vitrified Tool Room Wheels

Surface Grinding Wheels (Recessed One Side)

Size Spec Max RPM Part No. Box Qty. Qty Box
Order
8 X 1 X 1 1/4 21A46-H8VS 3,600 VD08080 10

Type 11 "Cup" Vitrified Tool Room Wheels

Tool & Cutter Wheels

Size Spec Max RPM Part No. Box Qty. Qty Box
Order
5/3-3/4 X 1 3/4 X 1 1/4 21A46-J8VS 4,590 VF5014 10
5/3-3/4 X 1 3/4 X 1 1/4 21A46-K8VS 4,590 VF5016 10
5/3-3/4 X 1 3/4 X 1 1/4 21A60-J8VS 4,590 VF5017 10
Company Name: Name:
Email : Telephone:
Comment:
                         

Email our sales
department at
sales@colonialwest.com

Colonial West Co
11221 Fleetwood Street
Sun Valley, Ca. 91352

 

Product Categories | Company Information | Information Request